This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731797546 | 13.33° C | 68% | 989.3 hPa | - | - | - | - |
1731796950 | 13.33° C | 67% | 989.3 hPa | - | - | - | - |
1731796946 | 13.33° C | 67% | 989.3 hPa | - | - | - | - |
1731796357 | 13.33° C | 69% | 989.3 hPa | - | - | - | - |
1731796346 | 13.33° C | 69% | 989.3 hPa | - | - | - | - |
1731795757 | 13.33° C | 70% | 989.4 hPa | - | - | - | - |
1731795746 | 13.33° C | 70% | 989.4 hPa | - | - | - | - |
1731795157 | 12.78° C | 70% | 989.6 hPa | - | - | - | - |
1731795146 | 12.78° C | 70% | 989.6 hPa | - | - | - | - |
1731794546 | 12.78° C | 70% | 989.5 hPa | - | - | - | - |
1731793957 | 13.89° C | 66% | 989.5 hPa | - | - | - | - |
1731793946 | 13.89° C | 66% | 989.5 hPa | - | - | - | - |
1731793346 | 14.44° C | 65% | 989.5 hPa | - | - | - | - |
1731792749 | 13.33° C | 67% | 989.6 hPa | - | - | - | - |
1731792745 | 13.33° C | 67% | 989.6 hPa | - | - | - | - |
1731792145 | 13.33° C | 71% | 989.7 hPa | - | - | - | - |
1731791549 | 12.78° C | 73% | 989.7 hPa | - | - | - | - |
1731791545 | 12.78° C | 73% | 989.7 hPa | - | - | - | - |
1731790952 | 12.78° C | 73% | 989.6 hPa | - | - | - | - |
1731790945 | 12.78° C | 73% | 989.6 hPa | - | - | - | - |
1731790356 | 15° C | 61% | 989.5 hPa | - | - | - | - |
1731790345 | 15° C | 61% | 989.5 hPa | - | - | - | - |
1731789745 | 14.44° C | 63% | 989.5 hPa | - | - | - | - |
1731789166 | 13.33° C | 68% | 989.6 hPa | - | - | - | - |
1731789145 | 13.33° C | 68% | 989.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)