This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732017786 | 20.56° C | 47% | 984.8 hPa | - | - | - | - |
1732017185 | 20.56° C | 48% | 984.9 hPa | - | - | - | - |
1732016597 | 20° C | 48% | 985 hPa | - | - | - | - |
1732016585 | 20° C | 48% | 985 hPa | - | - | - | - |
1732015997 | 20° C | 49% | 985.1 hPa | - | - | - | - |
1732015985 | 20° C | 49% | 985.1 hPa | - | - | - | - |
1732015398 | 20° C | 50% | 985.2 hPa | - | - | - | - |
1732015385 | 20° C | 50% | 985.2 hPa | - | - | - | - |
1732014797 | 20° C | 50% | 985.3 hPa | - | - | - | - |
1732014785 | 20° C | 50% | 985.3 hPa | - | - | - | - |
1732014189 | 20° C | 51% | 985.2 hPa | - | - | - | - |
1732014185 | 20° C | 51% | 985.2 hPa | - | - | - | - |
1732013596 | 19.44° C | 52% | 985.4 hPa | - | - | - | - |
1732013585 | 19.44° C | 52% | 985.4 hPa | - | - | - | - |
1732012985 | 19.44° C | 52% | 985.6 hPa | - | - | - | - |
1732012389 | 19.44° C | 53% | 985.7 hPa | - | - | - | - |
1732012385 | 19.44° C | 53% | 985.7 hPa | - | - | - | - |
1732011796 | 18.89° C | 54% | 985.9 hPa | - | - | - | - |
1732011785 | 18.89° C | 54% | 985.9 hPa | - | - | - | - |
1732011219 | 18.89° C | 55% | 985.9 hPa | - | - | - | - |
1732011189 | 18.89° C | 55% | 985.9 hPa | - | - | - | - |
1732011184 | 18.89° C | 55% | 985.9 hPa | - | - | - | - |
1732010589 | 18.89° C | 56% | 985.9 hPa | - | - | - | - |
1732010584 | 18.89° C | 56% | 985.9 hPa | - | - | - | - |
1732009988 | 18.33° C | 58% | 986.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)