This is the latest recevied weather packets stored in our database for station/object K5NWZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732245921 | 2.78° C | 47% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732245619 | 3.33° C | 47% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732245315 | 3.33° C | 47% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732245008 | 3.89° C | 47% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732244703 | 3.89° C | 44% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732244395 | 3.89° C | 43% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732244091 | 3.89° C | 47% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732243784 | 3.89° C | 48% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732243479 | 3.89° C | 45% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732243175 | 4.44° C | 45% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732242869 | 3.89° C | 45% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732242565 | 3.89° C | 45% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732242260 | 4.44° C | 45% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732241955 | 4.44° C | 44% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732241647 | 5° C | 43% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732241344 | 5° C | 43% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732241038 | 5° C | 43% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732240728 | 5° C | 43% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732240423 | 6.11° C | 41% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732240116 | 6.11° C | 40% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732239809 | 6.11° C | 39% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732239504 | 6.11° C | 40% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732239200 | 6.11° C | 39% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732238887 | 6.11° C | 40% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732238582 | 6.11° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)