This is the latest recevied weather packets stored in our database for station/object SQ7IQO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731592580 | 3.33° C | 100% | 1019.6 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731592520 | 3.33° C | 100% | 1019.6 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731592460 | 3.33° C | 100% | 1019.6 hPa | 0 mm | 0.45 m/s, ° | - | - |
1731592400 | 3.33° C | 100% | 1019.6 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731592340 | 3.33° C | 100% | 1019.6 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731592280 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1731592220 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1731592160 | 3.33° C | 100% | 1019.4 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731592100 | 3.33° C | 100% | 1019.4 hPa | 0 mm | 0.45 m/s, ° | - | - |
1731592040 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731591980 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.45 m/s, ° | - | - |
1731591920 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731591860 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.45 m/s, ° | - | - |
1731591800 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1731591740 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1731591680 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731591620 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731591560 | 3.89° C | 100% | 1019.3 hPa | 0 mm | 0 m/s | - | - |
1731591500 | 3.89° C | 100% | 1019.3 hPa | 0 mm | 0 m/s | - | - |
1731591440 | 3.89° C | 100% | 1019.3 hPa | 0 mm | 0.45 m/s, ° | - | - |
1731591380 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1731591320 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1731591260 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.45 m/s, ° | - | - |
1731591200 | 3.89° C | 100% | 1019.4 hPa | 0 mm | 0.45 m/s, ° | - | - |
1731591140 | 3.89° C | 100% | 1019.3 hPa | 0 mm | 0.45 m/s, ° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)