This is the latest recevied weather packets stored in our database for station/object SQ7IQO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731698059 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 2.68 m/s, ° | - | - |
1731697999 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731697939 | 4.44° C | 100% | 1022.7 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731697879 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731697819 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731697759 | 4.44° C | 100% | 1022.7 hPa | 0 mm | 2.24 m/s, ° | - | - |
1731697699 | 4.44° C | 100% | 1022.7 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731697639 | 4.44° C | 100% | 1022.7 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731697579 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731697519 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731697459 | 4.44° C | 100% | 1022.7 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731697399 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731697339 | 4.44° C | 100% | 1022.7 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731697279 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731697219 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731697159 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 2.68 m/s, ° | - | - |
1731697099 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731697039 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 0.89 m/s, ° | - | - |
1731696979 | 4.44° C | 100% | 1022.7 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731696919 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.79 m/s, ° | - | - |
1731696859 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731696799 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731696739 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731696679 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 1.34 m/s, ° | - | - |
1731696619 | 4.44° C | 100% | 1022.8 hPa | 0 mm | 0.89 m/s, ° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)