This is the latest recevied weather packets stored in our database for station/object PGUM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731885737 | 28.89° C | 70% | 1014.2 hPa | - | - | - | - |
1731885137 | 28.89° C | 70% | 1014.2 hPa | - | - | - | - |
1731884538 | 27.78° C | 74% | 1013.5 hPa | - | - | - | - |
1731883937 | 27.78° C | 74% | 1013.5 hPa | - | - | - | - |
1731883336 | 27.78° C | 74% | 1013.5 hPa | - | - | - | - |
1731882736 | 27.78° C | 74% | 1013.5 hPa | - | - | - | - |
1731882138 | 27.78° C | 74% | 1013.5 hPa | - | - | - | - |
1731881536 | 27.78° C | 74% | 1013.5 hPa | - | - | - | - |
1731880945 | 27.78° C | 74% | 1013.5 hPa | - | - | - | - |
1731880337 | 25.56° C | 83% | 1012.9 hPa | - | - | - | - |
1731879737 | 25.56° C | 83% | 1012.9 hPa | - | - | - | - |
1731879135 | 25.56° C | 83% | 1012.9 hPa | - | - | - | - |
1731878536 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731877936 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731877336 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731876736 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731876136 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731875536 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731874936 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731874336 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731873736 | 23.89° C | 88% | 1012.2 hPa | - | - | - | - |
1731873136 | 25° C | 83% | 1011.5 hPa | - | - | - | - |
1731872536 | 25° C | 83% | 1011.5 hPa | - | - | - | - |
1731871936 | 25° C | 83% | 1011.5 hPa | - | - | - | - |
1731871336 | 25° C | 83% | 1011.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)