This is the latest recevied weather packets stored in our database for station/object PANC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731849136 | -7.22° C | 48% | 997.3 hPa | - | - | - | - |
1731848535 | -7.22° C | 48% | 997.3 hPa | - | - | - | - |
1731847935 | -7.22° C | 48% | 997 hPa | - | - | - | - |
1731847336 | -7.22° C | 48% | 997 hPa | - | - | - | - |
1731846735 | -7.22° C | 48% | 997 hPa | - | - | - | - |
1731846144 | -7.22° C | 48% | 997 hPa | - | - | - | - |
1731845536 | -7.22° C | 48% | 997 hPa | - | - | - | - |
1731844935 | -7.22° C | 48% | 997 hPa | - | - | - | - |
1731844336 | -7.22° C | 48% | 996.3 hPa | - | - | - | - |
1731843735 | -7.22° C | 48% | 996.3 hPa | - | - | - | - |
1731843136 | -7.22° C | 48% | 996.3 hPa | - | - | - | - |
1731842536 | -7.22° C | 48% | 996.3 hPa | - | - | - | - |
1731841935 | -7.22° C | 48% | 996.3 hPa | - | - | - | - |
1731841336 | -7.22° C | 48% | 996.3 hPa | - | - | - | - |
1731840737 | -7.22° C | 48% | 995.9 hPa | - | - | - | - |
1731840135 | -7.22° C | 48% | 995.9 hPa | - | - | - | - |
1731839535 | -7.22° C | 48% | 995.9 hPa | - | - | - | - |
1731838936 | -7.22° C | 48% | 995.9 hPa | - | - | - | - |
1731838336 | -7.22° C | 48% | 995.9 hPa | - | - | - | - |
1731837744 | -7.22° C | 48% | 995.9 hPa | - | - | - | - |
1731837136 | -7.22° C | 48% | 995.9 hPa | - | - | - | - |
1731836537 | -7.22° C | 48% | 995.6 hPa | - | - | - | - |
1731835936 | -7.22° C | 48% | 995.6 hPa | - | - | - | - |
1731835336 | -7.22° C | 48% | 995.6 hPa | - | - | - | - |
1731834735 | -7.22° C | 48% | 995.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)