This is the latest recevied weather packets stored in our database for station/object PAED. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732229536 | -8.33° C | 72% | 1027.1 hPa | - | - | - | - |
1732228936 | -8.33° C | 72% | 1027.1 hPa | - | - | - | - |
1732228336 | -8.33° C | 72% | 1027.1 hPa | - | - | - | - |
1732227736 | -8.33° C | 72% | 1027.1 hPa | - | - | - | - |
1732227137 | -8.33° C | 72% | 1027.1 hPa | - | - | - | - |
1732226537 | -8.33° C | 72% | 1027.1 hPa | - | - | - | - |
1732225937 | -8.33° C | 78% | 1027.1 hPa | - | - | - | - |
1732225337 | -8.33° C | 78% | 1027.1 hPa | - | - | - | - |
1732224736 | -8.33° C | 78% | 1027.1 hPa | - | - | - | - |
1732224136 | -8.33° C | 78% | 1027.1 hPa | - | - | - | - |
1732223536 | -8.33° C | 78% | 1027.1 hPa | - | - | - | - |
1732222936 | -8.33° C | 78% | 1027.1 hPa | - | - | - | - |
1732222336 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732221736 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732221137 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732220536 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732219936 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732219336 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732218736 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732218136 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732217535 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732216937 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732216336 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732215736 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
1732215136 | -14.44° C | 77% | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)