This is the latest recevied weather packets stored in our database for station/object KM4CBK. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732084255 | 20° C | 99% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732083948 | 20° C | 99% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1732083644 | 20° C | 99% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1732083340 | 20° C | 99% | 1007 hPa | 0.51 mm | - | 0 W/m² | - |
1732083033 | 20° C | 99% | 1006.9 hPa | 1.02 mm | - | 0 W/m² | - |
1732082726 | 20° C | 99% | 1006.7 hPa | 1.02 mm | - | 0 W/m² | - |
1732082418 | 20° C | 99% | 1007.2 hPa | 0.51 mm | - | 0 W/m² | - |
1732082112 | 20° C | 99% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1732081806 | 20° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1732081503 | 20° C | 99% | 1006.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732081196 | 20° C | 99% | 1007.2 hPa | 0.51 mm | - | 0 W/m² | - |
1732080273 | 20° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1732079967 | 20.56° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1732079661 | 20° C | 99% | 1007.1 hPa | 0.51 mm | - | 0 W/m² | - |
1732079356 | 20° C | 99% | 1007.2 hPa | 0.51 mm | - | 0 W/m² | - |
1732079051 | 20° C | 99% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1732078742 | 20° C | 99% | 1006.8 hPa | 2.29 mm | - | 0 W/m² | - |
1732078438 | 20° C | 99% | 1007.1 hPa | 2.79 mm | - | 0 W/m² | - |
1732078133 | 20° C | 99% | 1007.2 hPa | 3.56 mm | - | 0 W/m² | - |
1732077828 | 20° C | 99% | 1007.3 hPa | 2.79 mm | - | 0 W/m² | - |
1732077218 | 20° C | 99% | 1007.2 hPa | 0.51 mm | - | 0 W/m² | - |
1732076911 | 20° C | 99% | 1007.5 hPa | 2.79 mm | - | 0 W/m² | - |
1732076605 | 20° C | 99% | 1007.4 hPa | 5.84 mm | - | 0 W/m² | - |
1732076299 | 20° C | 99% | 1007.2 hPa | 5.84 mm | - | 0 W/m² | - |
1732075993 | 20° C | 99% | 1007.3 hPa | 6.6 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)