This is the latest recevied weather packets stored in our database for station/object GCLP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732014715 | 23.89° C | 73% | 1016 hPa | - | - | - | - |
1732014116 | - | - | 1016 hPa | - | - | - | - |
1732013515 | - | - | 1016 hPa | - | - | - | - |
1732012914 | - | - | 1016 hPa | - | - | - | - |
1732012315 | 22.78° C | 73% | 1016 hPa | - | - | - | - |
1732011715 | 22.78° C | 73% | 1016 hPa | - | - | - | - |
1732011116 | 22.78° C | 73% | 1016 hPa | - | - | - | - |
1732010522 | - | - | 1016 hPa | - | - | - | - |
1732010037 | - | - | 1016 hPa | - | - | - | - |
1732009315 | - | - | 1016 hPa | - | - | - | - |
1732008715 | - | - | 1016 hPa | - | - | - | - |
1732008115 | - | - | 1016 hPa | - | - | - | - |
1732007515 | - | - | 1016 hPa | - | - | - | - |
1732006914 | 21.67° C | 60% | 1017 hPa | - | - | - | - |
1732006315 | 21.67° C | 60% | 1017 hPa | - | - | - | - |
1732005714 | 21.67° C | 60% | 1017 hPa | - | - | - | - |
1732005115 | 20° C | 72% | 1017 hPa | - | - | - | - |
1732004515 | 20° C | 72% | 1017 hPa | - | - | - | - |
1732003915 | 20° C | 72% | 1017 hPa | - | - | - | - |
1732003315 | 20° C | 77% | 1017 hPa | - | - | - | - |
1732002714 | 20° C | 77% | 1017 hPa | - | - | - | - |
1732002115 | 20° C | 77% | 1017 hPa | - | - | - | - |
1732001515 | 20° C | 82% | 1016 hPa | - | - | - | - |
1732000916 | 20° C | 82% | 1016 hPa | - | - | - | - |
1732000315 | 20° C | 82% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)