This is the latest recevied weather packets stored in our database for station/object FACT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731891715 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731891115 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731890514 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731889915 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731889315 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731888715 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731888115 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731887515 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731886915 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731886314 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731885715 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731885115 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731884516 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731883915 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731883315 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731882715 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731882116 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731881515 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731880923 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731880315 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731879715 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731879114 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731878515 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731877914 | 16.67° C | 88% | 1014 hPa | - | - | - | - |
1731877315 | 17.78° C | 82% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)