This is the latest recevied weather packets stored in our database for station/object KA7EII-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731725337 | 1.11° C | 94% | 1092.4 hPa | 0 mm | - | 0 W/m² | - |
1731725032 | 1.11° C | 90% | 1092.7 hPa | 0 mm | - | 0 W/m² | - |
1731724722 | 1.67° C | 86% | 1092.4 hPa | 0 mm | - | 0 W/m² | - |
1731724415 | 2.22° C | 83% | 1092.3 hPa | 0 mm | - | 0 W/m² | - |
1731724106 | 2.22° C | 79% | 1092.1 hPa | 0 mm | - | 0 W/m² | - |
1731723798 | 2.22° C | 76% | 1092.2 hPa | 0 mm | - | 0 W/m² | - |
1731723486 | 2.78° C | 75% | 1092.2 hPa | 0 mm | - | 0 W/m² | - |
1731723178 | 2.78° C | 75% | 1092 hPa | 0 mm | - | 0 W/m² | - |
1731722865 | 2.78° C | 75% | 1092 hPa | 0 mm | - | 0 W/m² | - |
1731722556 | 2.78° C | 75% | 1091.9 hPa | 0 mm | - | 0 W/m² | - |
1731722246 | 2.22° C | 76% | 1091.8 hPa | 0 mm | - | 0 W/m² | - |
1731721939 | 2.22° C | 76% | 1091.6 hPa | 0 mm | - | 0 W/m² | - |
1731721629 | 2.22° C | 77% | 1091.9 hPa | 0 mm | - | 0 W/m² | - |
1731721323 | 1.67° C | 79% | 1091.6 hPa | 0 mm | - | 0 W/m² | - |
1731721014 | 1.67° C | 79% | 1091.8 hPa | 0 mm | - | 0 W/m² | - |
1731720703 | 1.67° C | 79% | 1091.8 hPa | 0 mm | - | 0 W/m² | - |
1731720388 | 1.67° C | 79% | 1092 hPa | 0 mm | - | 0 W/m² | - |
1731720078 | 1.67° C | 78% | 1091.8 hPa | 0 mm | - | 0 W/m² | - |
1731719769 | 1.67° C | 78% | 1091.9 hPa | 0 mm | - | 0 W/m² | - |
1731719459 | 1.67° C | 77% | 1091.6 hPa | 0 mm | - | 0 W/m² | - |
1731719149 | 1.67° C | 76% | 1091.5 hPa | 0 mm | - | 0 W/m² | - |
1731718842 | 1.67° C | 77% | 1091.5 hPa | 0 mm | - | 0 W/m² | - |
1731718533 | 1.67° C | 76% | 1091.5 hPa | 0 mm | - | 0 W/m² | - |
1731718224 | 1.67° C | 77% | 1091.4 hPa | 0 mm | - | 0 W/m² | - |
1731717915 | 1.67° C | 77% | 1091.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)