This is the latest recevied weather packets stored in our database for station/object E25HA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731915171 | 37.78° C | 43% | 990 hPa | - | - | 10 W/m² | - |
1731914849 | 38.33° C | 43% | 990 hPa | - | - | 13 W/m² | - |
1731914526 | 37.78° C | 43% | 990 hPa | - | - | 10 W/m² | - |
1731914204 | 37.78° C | 44% | 990 hPa | - | - | 10 W/m² | - |
1731913882 | 37.78° C | 44% | 990 hPa | - | - | 6 W/m² | - |
1731913559 | 37.78° C | 42% | 990 hPa | - | - | 7 W/m² | - |
1731913237 | 37.78° C | 43% | 990 hPa | - | - | 15 W/m² | - |
1731912914 | 37.78° C | 43% | 990 hPa | - | - | 10 W/m² | - |
1731912592 | 37.22° C | 45% | 991 hPa | - | - | 15 W/m² | - |
1731912269 | 36.11° C | 46% | 991 hPa | - | - | 17 W/m² | - |
1731910664 | 36.11° C | 47% | 991 hPa | - | - | 9 W/m² | - |
1731910342 | 36.11° C | 48% | 991 hPa | - | - | 6 W/m² | - |
1731910019 | 36.11° C | 48% | 991 hPa | - | - | 13 W/m² | - |
1731909697 | 36.11° C | 49% | 991 hPa | - | - | 21 W/m² | - |
1731909375 | 36.11° C | 49% | 992 hPa | - | - | 9 W/m² | - |
1731909052 | 35.56° C | 48% | 992 hPa | - | - | 21 W/m² | - |
1731908730 | 36.11° C | 49% | 992 hPa | - | - | 6 W/m² | - |
1731908407 | 36.11° C | 49% | 992 hPa | - | - | 12 W/m² | - |
1731908085 | 35.56° C | 49% | 992 hPa | - | - | 10 W/m² | - |
1731907763 | 35.56° C | 49% | 992 hPa | - | - | 6 W/m² | - |
1731907440 | 35.56° C | 52% | 992 hPa | - | - | 12 W/m² | - |
1731907118 | 35° C | 51% | 992 hPa | - | - | 13 W/m² | - |
1731906795 | 35° C | 53% | 992 hPa | - | - | 7 W/m² | - |
1731906473 | 34.44° C | 56% | 992 hPa | - | - | 15 W/m² | - |
1731906151 | 33.33° C | 58% | 992 hPa | - | - | 11 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)