This is the latest recevied weather packets stored in our database for station/object VR2OT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731847764 | 23.33° C | 80% | 1016.3 hPa | - | 1.34 m/s, 45° | - | - |
1731846863 | 23.33° C | 80% | 1016.2 hPa | - | 2.68 m/s, 90° | - | - |
1731845964 | 23.33° C | 80% | 1016.2 hPa | - | 3.58 m/s, 90° | - | - |
1731845065 | 23.33° C | 82% | 1015.8 hPa | - | 3.58 m/s, 135° | - | - |
1731844163 | 23.33° C | 82% | 1015.8 hPa | - | 3.13 m/s, 90° | - | - |
1731843265 | 23.33° C | 86% | 1015.3 hPa | - | 4.47 m/s, 135° | - | - |
1731842364 | 23.33° C | 86% | 1015 hPa | - | 5.81 m/s, 135° | - | - |
1731841463 | 23.89° C | 82% | 1014.8 hPa | - | 3.13 m/s, 135° | - | - |
1731840564 | 23.89° C | 78% | 1014.6 hPa | - | 4.02 m/s, 135° | - | - |
1731839665 | 25.56° C | 81% | 1014.1 hPa | - | 1.79 m/s, 315° | - | - |
1731838763 | 26.11° C | 79% | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1731837865 | 25.56° C | 81% | 1013.8 hPa | - | 1.34 m/s, 0° | - | - |
1731836964 | 25.56° C | 79% | 1013.8 hPa | - | 1.34 m/s, 0° | - | - |
1731836062 | 25.56° C | 83% | 1013.3 hPa | - | 1.34 m/s, 315° | - | - |
1731835164 | 26.11° C | 82% | 1013.3 hPa | - | 2.68 m/s, 315° | - | - |
1731834265 | 26.11° C | 82% | 1013.1 hPa | - | 3.13 m/s, 315° | - | - |
1731833362 | 26.11° C | 81% | 1013.1 hPa | - | 1.79 m/s, 315° | - | - |
1731832465 | 26.11° C | 78% | 1012.8 hPa | - | 1.34 m/s, 315° | - | - |
1731831564 | 26.11° C | 80% | 1012.8 hPa | - | 1.34 m/s, 315° | - | - |
1731830662 | 26.11° C | 82% | 1012.8 hPa | - | 1.79 m/s, 315° | - | - |
1731829764 | 25.56° C | 79% | 1012.8 hPa | - | 1.79 m/s, 315° | - | - |
1731828865 | 26.11° C | 83% | 1012.8 hPa | - | 2.24 m/s, 315° | - | - |
1731827963 | 26.11° C | 84% | 1012.8 hPa | - | 2.68 m/s, 315° | - | - |
1731827065 | 26.67° C | 85% | 1012.8 hPa | - | 1.79 m/s, 270° | - | - |
1731826165 | 26.11° C | 85% | 1012.8 hPa | - | 1.34 m/s, 270° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)