This is the latest recevied weather packets stored in our database for station/object K4MRA-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731752408 | 5.56° C | 74% | 1012.9 hPa | 0 mm | - | - | - |
1731752107 | 5.56° C | 74% | 1012.7 hPa | 0 mm | - | - | - |
1731751807 | 6.11° C | 73% | 1012.7 hPa | 0 mm | - | - | - |
1731751507 | 6.11° C | 73% | 1012.7 hPa | 0 mm | - | - | - |
1731751207 | 6.11° C | 72% | 1012.6 hPa | 0 mm | - | - | - |
1731750908 | 6.11° C | 73% | 1012.7 hPa | 0 mm | - | - | - |
1731750607 | 6.67° C | 71% | 1012.7 hPa | 0 mm | - | - | - |
1731750308 | 6.67° C | 71% | 1012.6 hPa | 0 mm | - | - | - |
1731750010 | 6.67° C | 70% | 1012.5 hPa | 0 mm | - | - | - |
1731749708 | 7.22° C | 68% | 1012.5 hPa | 0 mm | - | - | - |
1731749408 | 7.22° C | 70% | 1012.4 hPa | 0 mm | - | - | - |
1731749107 | 7.22° C | 71% | 1012.4 hPa | 0 mm | - | - | - |
1731748807 | 6.67° C | 70% | 1012.3 hPa | 0 mm | - | - | - |
1731748507 | 6.67° C | 71% | 1012.2 hPa | 0 mm | - | - | - |
1731748208 | 6.11° C | 73% | 1012.2 hPa | 0 mm | - | - | - |
1731747907 | 6.11° C | 73% | 1012.2 hPa | 0 mm | - | - | - |
1731747611 | 6.11° C | 73% | 1011.9 hPa | 0 mm | - | - | - |
1731747308 | 6.11° C | 73% | 1011.9 hPa | 0 mm | - | - | - |
1731747009 | 6.11° C | 73% | 1011.9 hPa | 0 mm | - | - | - |
1731746709 | 6.11° C | 73% | 1011.9 hPa | 0 mm | - | - | - |
1731746408 | 6.11° C | 73% | 1011.9 hPa | 0 mm | - | - | - |
1731746107 | 6.11° C | 73% | 1011.9 hPa | 0 mm | - | - | - |
1731745809 | 6.67° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
1731745507 | 6.67° C | 71% | 1011.6 hPa | 0 mm | - | - | - |
1731745208 | 6.67° C | 70% | 1011.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)