This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731637496 | 10° C | 78% | 1059.1 hPa | - | - | 0 W/m² | - |
1731636560 | 10° C | 78% | 1059.2 hPa | - | - | 0 W/m² | - |
1731635624 | 10° C | 78% | 1059.3 hPa | - | - | 0 W/m² | - |
1731634688 | 10° C | 77% | 1059.3 hPa | - | - | 0 W/m² | - |
1731633752 | 10° C | 77% | 1059.4 hPa | - | - | 0 W/m² | - |
1731632816 | 10° C | 77% | 1059.5 hPa | - | - | 0 W/m² | - |
1731631880 | 10° C | 77% | 1059.4 hPa | - | - | 0 W/m² | - |
1731630944 | 10° C | 77% | 1059.5 hPa | - | - | 0 W/m² | - |
1731630008 | 10° C | 77% | 1059.6 hPa | - | - | 0 W/m² | - |
1731629072 | 10° C | 76% | 1059.7 hPa | - | - | 0 W/m² | - |
1731628136 | 10.56° C | 76% | 1059.7 hPa | - | - | 0 W/m² | - |
1731627200 | 10.56° C | 76% | 1059.7 hPa | - | - | 0 W/m² | - |
1731626264 | 10.56° C | 76% | 1059.9 hPa | - | - | 0 W/m² | - |
1731625329 | 10.56° C | 76% | 1060 hPa | - | - | 0 W/m² | - |
1731623457 | 10.56° C | 75% | 1060.1 hPa | - | - | 0 W/m² | - |
1731621585 | 10.56° C | 75% | 1060.1 hPa | - | - | 0 W/m² | - |
1731620649 | 11.11° C | 74% | 1060 hPa | - | - | 0 W/m² | - |
1731619713 | 11.11° C | 74% | 1060 hPa | - | - | 0 W/m² | - |
1731618777 | 11.11° C | 74% | 1059.9 hPa | - | - | 0 W/m² | - |
1731617841 | 11.11° C | 73% | 1059.9 hPa | - | - | 0 W/m² | - |
1731616905 | 11.11° C | 73% | 1059.8 hPa | - | - | 0 W/m² | - |
1731615969 | 11.67° C | 72% | 1059.7 hPa | - | - | 0 W/m² | - |
1731614097 | 11.67° C | 71% | 1059.6 hPa | - | - | 0 W/m² | - |
1731613161 | 11.67° C | 71% | 1059.6 hPa | - | - | 0 W/m² | - |
1731610353 | 12.22° C | 69% | 1059.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)