This is the latest recevied weather packets stored in our database for station/object R8AHC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731685023 | -1.11° C | 80% | 1018 hPa | - | 3.13 m/s, 260° | - | - |
1731677822 | 0° C | 74% | 1018 hPa | - | 4.02 m/s, 270° | - | - |
1731674222 | 0° C | 74% | 1019 hPa | - | 4.02 m/s, 270° | - | - |
1731670622 | 0° C | 74% | 1019 hPa | - | 4.02 m/s, 260° | - | - |
1731659823 | 0° C | 74% | 1019 hPa | - | 5.81 m/s, 260° | - | - |
1731656222 | 0° C | 74% | 1019 hPa | - | 4.02 m/s, 260° | - | - |
1731649023 | 0° C | 74% | 1020 hPa | - | 4.92 m/s, 260° | - | - |
1731638223 | 0° C | 80% | 1020 hPa | - | 5.81 m/s, 240° | - | - |
1731634622 | 0° C | 74% | 1019 hPa | - | 4.92 m/s, 250° | - | - |
1731631025 | 0° C | 80% | 1019 hPa | - | 4.02 m/s, 250° | - | - |
1731627422 | 0° C | 74% | 1019 hPa | - | 4.92 m/s, 250° | - | - |
1731616622 | -1.11° C | 80% | 1019 hPa | - | 5.81 m/s, 240° | - | - |
1731609423 | -1.11° C | 74% | 1019 hPa | - | 5.81 m/s, 230° | - | - |
1731598625 | -2.22° C | 80% | 1020 hPa | - | 4.92 m/s, 250° | - | - |
1731595025 | -2.22° C | 80% | 1020 hPa | - | 4.02 m/s, 260° | - | - |
1731587822 | -2.22° C | 74% | 1019 hPa | - | 5.81 m/s, 280° | - | - |
1731584222 | -2.22° C | 74% | 1019 hPa | - | 7.15 m/s, 280° | - | - |
1731569822 | -2.22° C | 80% | 1018 hPa | - | 4.92 m/s, 290° | - | - |
1731562623 | -2.22° C | 74% | 1018 hPa | - | 4.92 m/s, 290° | - | - |
1731555422 | -2.22° C | 80% | 1017 hPa | - | 4.02 m/s, 280° | - | - |
1731551824 | -2.22° C | 80% | 1017 hPa | - | 5.81 m/s, 280° | - | - |
1731548222 | -2.22° C | 80% | 1017 hPa | - | 5.81 m/s, 280° | - | - |
1731541024 | -2.22° C | 86% | 1017 hPa | - | 4.92 m/s, 280° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)