This is the latest recevied weather packets stored in our database for station/object W9GWP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731594460 | 10° C | 98% | 1036.4 hPa | 0 mm | - | 21 W/m² | - |
1731593558 | 9.44° C | 99% | 1036.3 hPa | 0 mm | - | 22 W/m² | - |
1731592658 | 9.44° C | 98% | 1036 hPa | 0 mm | - | 17 W/m² | - |
1731591757 | 9.44° C | 98% | 1036 hPa | 0 mm | - | 12 W/m² | - |
1731590856 | 10° C | 98% | 1035.8 hPa | 0 mm | - | 9 W/m² | - |
1731589955 | 9.44° C | 98% | 1035.6 hPa | 0 mm | - | 2 W/m² | - |
1731589053 | 10° C | 98% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1731588152 | 10° C | 98% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1731587251 | 10° C | 98% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1731586351 | 10° C | 98% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1731585450 | 10° C | 98% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1731584551 | 10° C | 98% | 1034.6 hPa | 0 mm | - | 0 W/m² | - |
1731583651 | 10° C | 98% | 1034.6 hPa | 0 mm | - | 0 W/m² | - |
1731582749 | 10° C | 98% | 1034.6 hPa | 0 mm | - | 0 W/m² | - |
1731581849 | 10° C | 98% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1731580948 | 10° C | 98% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1731580048 | 10° C | 98% | 1034.6 hPa | 0 mm | - | 0 W/m² | - |
1731579147 | 9.44° C | 98% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1731578247 | 9.44° C | 98% | 1034.5 hPa | 0 mm | - | 0 W/m² | - |
1731577348 | 10° C | 98% | 1034.5 hPa | 0.51 mm | - | 0 W/m² | - |
1731576447 | 9.44° C | 98% | 1034.8 hPa | 1.02 mm | - | 0 W/m² | - |
1731575546 | 9.44° C | 98% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1731574646 | 9.44° C | 98% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1731573746 | 9.44° C | 98% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1731572846 | 9.44° C | 98% | 1035.2 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)