This is the latest recevied weather packets stored in our database for station/object N9VPV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731598871 | 8.33° C | 92% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1731597966 | 7.78° C | 93% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1731597060 | 7.78° C | 93% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1731596145 | 7.78° C | 93% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1731595246 | 7.78° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731594346 | 7.22° C | 93% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1731593446 | 7.22° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731592549 | 7.22° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731591635 | 7.22° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731590735 | 7.22° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731589834 | 7.22° C | 93% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1731588931 | 7.22° C | 93% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1731588024 | 7.22° C | 93% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1731587112 | 7.22° C | 93% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1731586210 | 7.22° C | 93% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731585309 | 7.78° C | 93% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1731584399 | 7.78° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731583500 | 7.78° C | 93% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
1731582586 | 7.78° C | 93% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1731581686 | 7.78° C | 93% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1731580782 | 8.33° C | 93% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1731579850 | 8.33° C | 93% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1731578946 | 8.33° C | 93% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1731578042 | 8.89° C | 93% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1731577134 | 8.89° C | 93% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)