This is the latest recevied weather packets stored in our database for station/object SQ2FRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731505821 | 3.33° C | 99% | 1026.2 hPa | 0 mm | - | - | - |
1731505527 | 3.89° C | 99% | 1026.2 hPa | 0 mm | - | - | - |
1731505227 | 3.33° C | 99% | 1026.2 hPa | 0 mm | - | - | - |
1731504927 | 3.33° C | 99% | 1026.2 hPa | 0 mm | - | - | - |
1731504627 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731504327 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731504027 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731503728 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731503433 | 3.89° C | 99% | 1026.3 hPa | 0 mm | - | - | - |
1731503132 | 3.89° C | 99% | 1026.3 hPa | 0 mm | - | - | - |
1731502827 | 3.89° C | 99% | 1026.3 hPa | 0 mm | - | - | - |
1731502528 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731502225 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731501927 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731501627 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731501327 | 3.89° C | 99% | 1026.4 hPa | 0 mm | - | - | - |
1731501027 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731500727 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731500427 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731500127 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731499827 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731499527 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731499227 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731498928 | 3.89° C | 99% | 1026.5 hPa | 0 mm | - | - | - |
1731498629 | 3.89° C | 99% | 1026.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)