This is the latest recevied weather packets stored in our database for station/object IW2NIA-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732306706 | 0.56° C | 65% | 1015.4 hPa | 0 mm | - | - | - |
1732305815 | 0.56° C | 64% | 1015.1 hPa | 0 mm | - | - | - |
1732304910 | 0.56° C | 63% | 1014.9 hPa | 0 mm | - | - | - |
1732304025 | 1.11° C | 62% | 1014.5 hPa | 0 mm | - | - | - |
1732303117 | 1.67° C | 60% | 1014.2 hPa | 0 mm | - | - | - |
1732302226 | 2.22° C | 56% | 1014 hPa | 0 mm | - | - | - |
1732301313 | 2.78° C | 49% | 1013.8 hPa | 0 mm | - | - | - |
1732300424 | 3.33° C | 45% | 1013.5 hPa | 0 mm | - | - | - |
1732299512 | 3.89° C | 43% | 1013.2 hPa | 0 mm | - | - | - |
1732298621 | 3.89° C | 43% | 1012.9 hPa | 0 mm | - | - | - |
1732297715 | 3.89° C | 43% | 1012.7 hPa | 0 mm | - | - | - |
1732296818 | 3.89° C | 43% | 1012.5 hPa | 0 mm | - | - | - |
1732295912 | 3.89° C | 42% | 1012 hPa | 0 mm | - | - | - |
1732295025 | 3.89° C | 42% | 1011.6 hPa | 0 mm | - | - | - |
1732294123 | 4.44° C | 41% | 1011.1 hPa | 0 mm | - | - | - |
1732293217 | 4.44° C | 40% | 1010.6 hPa | 0 mm | - | - | - |
1732292321 | 4.44° C | 41% | 1010.4 hPa | 0 mm | - | - | - |
1732291413 | 5° C | 39% | 1010.2 hPa | 0 mm | - | - | - |
1732290524 | 6.11° C | 36% | 1009.8 hPa | 0 mm | - | - | - |
1732289614 | 6.67° C | 34% | 1009.7 hPa | 0 mm | - | - | - |
1732288724 | 6.67° C | 32% | 1009.3 hPa | 0 mm | - | - | - |
1732287816 | 7.22° C | 30% | 1009.1 hPa | 0 mm | - | - | - |
1732286909 | 7.78° C | 29% | 1008.7 hPa | 0 mm | - | - | - |
1732286023 | 7.78° C | 28% | 1008.3 hPa | 0 mm | - | - | - |
1732285115 | 8.33° C | 28% | 1008.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)