This is the latest recevied weather packets stored in our database for station/object K2MDW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732073838 | 10° C | 79% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732073535 | 10° C | 79% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732073226 | 10° C | 78% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1732072923 | 10° C | 78% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732072615 | 10° C | 75% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732072310 | 10° C | 75% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732072001 | 10° C | 75% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732071694 | 10° C | 75% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732071384 | 10° C | 75% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732071078 | 10° C | 76% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732070769 | 10° C | 76% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732070461 | 10° C | 76% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732070152 | 10° C | 75% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732069842 | 10° C | 75% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732069533 | 10° C | 74% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732068916 | 10° C | 73% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732068298 | 10.56° C | 72% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732067987 | 10° C | 72% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732067680 | 10° C | 72% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732067374 | 10° C | 72% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732067065 | 10° C | 72% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732066756 | 10° C | 72% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732066447 | 10° C | 72% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732066130 | 10° C | 72% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732065821 | 10° C | 72% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)