This is the latest recevied weather packets stored in our database for station/object WX4FUN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731479767 | 2.22° C | 57% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1731479167 | 2.22° C | 56% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1731478569 | 2.22° C | 56% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1731477969 | 2.78° C | 56% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1731477367 | 2.78° C | 55% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1731476768 | 2.78° C | 55% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731476165 | 2.78° C | 54% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731475562 | 2.78° C | 54% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731474962 | 2.78° C | 54% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1731474363 | 2.78° C | 55% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731473758 | 3.33° C | 53% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1731473155 | 3.33° C | 53% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1731472560 | 3.33° C | 53% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731471955 | 3.33° C | 54% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1731471356 | 2.78° C | 57% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1731470755 | 2.78° C | 60% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1731470157 | 2.78° C | 60% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1731469544 | 3.33° C | 58% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1731468943 | 3.33° C | 59% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1731468342 | 3.33° C | 57% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1731467741 | 3.89° C | 56% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1731467229 | 3.89° C | 56% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1731466874 | 3.89° C | 56% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1731466534 | 3.33° C | 56% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1731465815 | 3.33° C | 58% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)