This is the latest recevied weather packets stored in our database for station/object WX4FUN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732022163 | 7.78° C | 68% | 1013.9 hPa | 0 mm | - | 36 W/m² | - |
1732021564 | 7.22° C | 69% | 1014 hPa | 0 mm | - | 40 W/m² | - |
1732020961 | 6.67° C | 71% | 1014.1 hPa | 0 mm | - | 32 W/m² | - |
1732020346 | 6.11° C | 72% | 1014.1 hPa | 0 mm | - | 34 W/m² | - |
1732019746 | 5.56° C | 72% | 1014.2 hPa | 0 mm | - | 27 W/m² | - |
1732019149 | 5.56° C | 74% | 1014.2 hPa | 0 mm | - | 26 W/m² | - |
1732018543 | 5° C | 75% | 1014.1 hPa | 0 mm | - | 18 W/m² | - |
1732017931 | 5° C | 75% | 1014 hPa | 0 mm | - | 13 W/m² | - |
1732017331 | 5.56° C | 75% | 1014 hPa | 0 mm | - | 8 W/m² | - |
1732016731 | 5.56° C | 75% | 1013.8 hPa | 0 mm | - | 3 W/m² | - |
1732016131 | 5.56° C | 75% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1732015532 | 6.11° C | 74% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1732014916 | 6.11° C | 74% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732014302 | 6.67° C | 73% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1732013703 | 6.67° C | 72% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1732013104 | 6.67° C | 72% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1732012494 | 6.67° C | 72% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1732011894 | 6.67° C | 71% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1732011287 | 6.67° C | 71% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1732010691 | 6.67° C | 71% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1732010089 | 6.67° C | 71% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1732009486 | 6.67° C | 71% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1732008886 | 6.67° C | 71% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1732008286 | 6.67° C | 71% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1732007686 | 6.67° C | 72% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)