This is the latest recevied weather packets stored in our database for station/object VE3EP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732020136 | 3.33° C | 93% | 1008.7 hPa | 0 mm | - | 13 W/m² | - |
1732019836 | 2.78° C | 93% | 1008.9 hPa | 0 mm | - | 12 W/m² | - |
1732019536 | 2.78° C | 93% | 1008.9 hPa | 0 mm | - | 12 W/m² | - |
1732019236 | 2.78° C | 92% | 1008.8 hPa | 0 mm | - | 10 W/m² | - |
1732018936 | 2.78° C | 92% | 1008.7 hPa | 0 mm | - | 8 W/m² | - |
1732018636 | 3.33° C | 92% | 1008.8 hPa | 0 mm | - | 5 W/m² | - |
1732018336 | 3.33° C | 92% | 1008.7 hPa | 0 mm | - | 3 W/m² | - |
1732018036 | 3.33° C | 91% | 1008.9 hPa | 0 mm | - | 2 W/m² | - |
1732017736 | 3.33° C | 91% | 1008.8 hPa | 0 mm | - | 1 W/m² | - |
1732017436 | 3.33° C | 91% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732017136 | 3.33° C | 91% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732016836 | 3.33° C | 92% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732016536 | 3.33° C | 93% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1732016236 | 2.78° C | 92% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1732015936 | 3.33° C | 92% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1732015636 | 3.33° C | 92% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1732015336 | 3.33° C | 92% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732015036 | 3.33° C | 91% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732014736 | 3.33° C | 91% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732014436 | 3.33° C | 91% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732014136 | 3.33° C | 91% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1732013836 | 3.33° C | 92% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732013536 | 2.78° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732013236 | 2.22° C | 94% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732012936 | 2.22° C | 94% | 1008 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)