This is the latest recevied weather packets stored in our database for station/object OE3UKW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732226182 | 2.78° C | 71% | 994.2 hPa | 0 mm | - | 0 W/m² | - |
1732225994 | 2.78° C | 71% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1732225582 | 2.22° C | 71% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1732225394 | 2.78° C | 71% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1732224982 | 2.22° C | 71% | 994.2 hPa | 0 mm | - | 0 W/m² | - |
1732224794 | 2.78° C | 71% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1732224382 | 2.22° C | 71% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732224194 | 2.78° C | 71% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1732223782 | 2.22° C | 71% | 995 hPa | 0 mm | - | 0 W/m² | - |
1732223594 | 2.78° C | 70% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732223182 | 2.22° C | 70% | 995 hPa | 0 mm | - | 0 W/m² | - |
1732222994 | 2.22° C | 70% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732222582 | 2.22° C | 70% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732222394 | 2.22° C | 70% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732221982 | 2.22° C | 70% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1732221382 | 2.22° C | 70% | 995.7 hPa | 0 mm | - | 0 W/m² | - |
1732221194 | 2.78° C | 70% | 995.7 hPa | 0 mm | - | 0 W/m² | - |
1732220782 | 2.22° C | 70% | 996.1 hPa | 0 mm | - | 0 W/m² | - |
1732220594 | 2.78° C | 70% | 995.9 hPa | 0 mm | - | 0 W/m² | - |
1732220182 | 2.78° C | 70% | 996.3 hPa | 0 mm | - | 0 W/m² | - |
1732219994 | 2.78° C | 69% | 996 hPa | 0 mm | - | 0 W/m² | - |
1732219393 | 2.78° C | 68% | 996 hPa | 0 mm | - | 0 W/m² | - |
1732218383 | 2.78° C | 63% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
1732218193 | 2.78° C | 62% | 996.1 hPa | 0 mm | - | 0 W/m² | - |
1732217783 | 2.78° C | 62% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)