This is the latest recevied weather packets stored in our database for station/object DO7CRZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732210339 | 0° C | 86% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1732209755 | 0.56° C | 86% | 994 hPa | 0 mm | - | 0 W/m² | - |
1732209152 | 0.56° C | 85% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1732208549 | 0.56° C | 85% | 993.8 hPa | 0 mm | - | 0 W/m² | - |
1732207946 | 0.56° C | 84% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1732207342 | 0.56° C | 84% | 994 hPa | 0 mm | - | 0 W/m² | - |
1732206739 | 0.56° C | 84% | 994.2 hPa | 0 mm | - | 0 W/m² | - |
1732206155 | 0.56° C | 83% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1732205553 | 1.11° C | 82% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732204950 | 1.11° C | 81% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732204346 | 1.11° C | 81% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732203742 | 1.11° C | 81% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732203139 | 1.11° C | 80% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732202556 | 1.67° C | 80% | 995 hPa | 0 mm | - | 0 W/m² | - |
1732201952 | 1.67° C | 79% | 995.3 hPa | 0 mm | - | 2 W/m² | - |
1732201348 | 1.67° C | 78% | 995.4 hPa | 0 mm | - | 3 W/m² | - |
1732200745 | 1.67° C | 79% | 995.7 hPa | 0 mm | - | 3 W/m² | - |
1732200143 | 1.67° C | 79% | 995.7 hPa | 0 mm | - | 3 W/m² | - |
1732199539 | 1.67° C | 78% | 995.8 hPa | 0 mm | - | 7 W/m² | - |
1732198936 | 2.22° C | 77% | 996.1 hPa | 0 mm | - | 13 W/m² | - |
1732198352 | 2.22° C | 76% | 996.3 hPa | 0 mm | - | 18 W/m² | - |
1732197749 | 2.22° C | 77% | 996.4 hPa | 0 mm | - | 25 W/m² | - |
1732197145 | 2.22° C | 76% | 996.6 hPa | 0 mm | - | 23 W/m² | - |
1732196542 | 2.22° C | 76% | 996.7 hPa | 0 mm | - | 33 W/m² | - |
1732195939 | 2.22° C | 76% | 996.8 hPa | 0 mm | - | 46 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)