This is the latest recevied weather packets stored in our database for station/object BI9ABS-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736978890 | 12.22° C | 47% | 982.2 hPa | - | - | - | - |
1736978590 | 12.22° C | 47% | 982.1 hPa | - | - | - | - |
1736978290 | 12.22° C | 47% | 982.1 hPa | - | - | - | - |
1736977990 | 12.22° C | 47% | 982.1 hPa | - | - | - | - |
1736977690 | 12.22° C | 47% | 982.2 hPa | - | - | - | - |
1736977390 | 12.22° C | 47% | 982.2 hPa | - | - | - | - |
1736977090 | 12.22° C | 47% | 982.2 hPa | - | - | - | - |
1736976790 | 12.22° C | 47% | 982.3 hPa | - | - | - | - |
1736976490 | 12.22° C | 47% | 982.3 hPa | - | - | - | - |
1736976190 | 12.78° C | 46% | 982.2 hPa | - | - | - | - |
1736975890 | 12.78° C | 46% | 982.3 hPa | - | - | - | - |
1736975590 | 12.78° C | 46% | 982.3 hPa | - | - | - | - |
1736975290 | 12.78° C | 47% | 982.3 hPa | - | - | - | - |
1736974990 | 12.78° C | 46% | 982.3 hPa | - | - | - | - |
1736974690 | 12.78° C | 46% | 982.4 hPa | - | - | - | - |
1736974390 | 12.78° C | 46% | 982.4 hPa | - | - | - | - |
1736974090 | 12.78° C | 46% | 982.5 hPa | - | - | - | - |
1736973790 | 12.78° C | 46% | 982.6 hPa | - | - | - | - |
1736973490 | 12.78° C | 46% | 982.6 hPa | - | - | - | - |
1736973190 | 12.78° C | 46% | 982.6 hPa | - | - | - | - |
1736972890 | 12.78° C | 47% | 982.6 hPa | - | - | - | - |
1736972590 | 12.78° C | 46% | 982.7 hPa | - | - | - | - |
1736972290 | 12.78° C | 46% | 982.7 hPa | - | - | - | - |
1736971989 | 12.78° C | 46% | 982.8 hPa | - | - | - | - |
1736971689 | 12.78° C | 46% | 982.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)