This is the latest recevied weather packets stored in our database for station/object W2IRT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731930317 | 8.89° C | 66% | 1011.1 hPa | 0 mm | - | - | - |
1731930017 | 8.89° C | 66% | 1011.1 hPa | 0 mm | - | - | - |
1731929716 | 8.89° C | 66% | 1011 hPa | 0 mm | - | - | - |
1731929417 | 8.89° C | 66% | 1011 hPa | 0 mm | - | - | - |
1731929116 | 8.89° C | 66% | 1011 hPa | 0 mm | - | - | - |
1731928817 | 8.89° C | 66% | 1011.2 hPa | 0 mm | - | - | - |
1731928517 | 8.89° C | 66% | 1010.8 hPa | 0 mm | - | - | - |
1731928217 | 8.89° C | 66% | 1010.8 hPa | 0 mm | - | - | - |
1731927916 | 9.44° C | 66% | 1010.7 hPa | 0 mm | - | - | - |
1731927616 | 9.44° C | 66% | 1011.4 hPa | 0 mm | - | - | - |
1731927317 | 9.44° C | 66% | 1011.3 hPa | 0 mm | - | - | - |
1731927018 | 8.89° C | 66% | 1011.1 hPa | 0 mm | - | - | - |
1731926717 | 8.89° C | 66% | 1010.9 hPa | 0 mm | - | - | - |
1731926417 | 8.89° C | 66% | 1011.6 hPa | 0 mm | - | - | - |
1731926117 | 8.89° C | 67% | 1012.3 hPa | 0 mm | - | - | - |
1731925817 | 8.89° C | 67% | 1011.2 hPa | 0 mm | - | - | - |
1731925517 | 8.89° C | 67% | 1010.5 hPa | 0 mm | - | - | - |
1731925216 | 8.33° C | 67% | 1010.8 hPa | 0 mm | - | - | - |
1731924916 | 8.33° C | 67% | 1011 hPa | 0 mm | - | - | - |
1731924617 | 8.33° C | 67% | 1011.5 hPa | 0 mm | - | - | - |
1731924316 | 8.33° C | 67% | 1011.4 hPa | 0 mm | - | - | - |
1731924016 | 8.33° C | 67% | 1011.3 hPa | 0 mm | - | - | - |
1731923716 | 8.33° C | 67% | 1011.3 hPa | 0 mm | - | - | - |
1731923416 | 8.33° C | 67% | 1011.3 hPa | 0 mm | - | - | - |
1731923117 | 8.33° C | 67% | 1011.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)