This is the latest recevied weather packets stored in our database for station/object W2IRT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732231815 | 5.56° C | 90% | 997.8 hPa | 0.76 mm | - | - | - |
1732231515 | 5.56° C | 90% | 997.9 hPa | 1.02 mm | - | - | - |
1732231217 | 5.56° C | 90% | 997.8 hPa | 1.27 mm | - | - | - |
1732230917 | 5.56° C | 90% | 997.7 hPa | 1.27 mm | - | - | - |
1732230615 | 5.56° C | 90% | 997.7 hPa | 1.27 mm | - | - | - |
1732230317 | 5.56° C | 90% | 997.8 hPa | 1.52 mm | - | - | - |
1732230017 | 6.11° C | 90% | 997.8 hPa | 1.78 mm | - | - | - |
1732229717 | 6.11° C | 90% | 997.8 hPa | 1.78 mm | - | - | - |
1732229417 | 6.11° C | 90% | 997.8 hPa | 2.03 mm | - | - | - |
1732229117 | 6.11° C | 90% | 997.8 hPa | 2.54 mm | - | - | - |
1732228817 | 6.11° C | 90% | 997.7 hPa | 2.54 mm | - | - | - |
1732228517 | 6.11° C | 90% | 997.6 hPa | 2.54 mm | - | - | - |
1732228217 | 6.11° C | 90% | 997.5 hPa | 2.79 mm | - | - | - |
1732227923 | 6.67° C | 89% | 997.7 hPa | 2.79 mm | - | - | - |
1732227617 | 6.67° C | 89% | 997.6 hPa | 2.79 mm | - | - | - |
1732227317 | 6.67° C | 89% | 997.5 hPa | 3.05 mm | - | - | - |
1732227017 | 7.22° C | 89% | 997.5 hPa | 3.3 mm | - | - | - |
1732226718 | 7.78° C | 89% | 997.6 hPa | 3.3 mm | - | - | - |
1732226417 | 8.33° C | 90% | 997.7 hPa | 3.3 mm | - | - | - |
1732226122 | 8.33° C | 90% | 997.7 hPa | 3.3 mm | - | - | - |
1732225817 | 8.33° C | 90% | 997.8 hPa | 3.05 mm | - | - | - |
1732225517 | 8.33° C | 90% | 997.9 hPa | 2.54 mm | - | - | - |
1732225217 | 8.33° C | 90% | 997.8 hPa | 2.54 mm | - | - | - |
1732224927 | 8.33° C | 90% | 997.8 hPa | 2.54 mm | - | - | - |
1732224617 | 8.33° C | 90% | 997.7 hPa | 2.29 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)