This is the latest recevied weather packets stored in our database for station/object EA4BCR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731475687 | 3.89° C | 66% | 1017.6 hPa | - | - | - | - |
1731475087 | 3.89° C | 65% | 1017.4 hPa | - | - | - | - |
1731474487 | 3.33° C | 67% | 1017.7 hPa | - | - | - | - |
1731473887 | 3.89° C | 63% | 1017.4 hPa | - | - | - | - |
1731473289 | 3.89° C | 64% | 1017.3 hPa | - | - | - | - |
1731472689 | 3.89° C | 65% | 1017.3 hPa | - | - | - | - |
1731472116 | 3.33° C | 66% | 1017.6 hPa | - | - | - | - |
1731471487 | 3.89° C | 64% | 1017.3 hPa | - | - | - | - |
1731470887 | 3.89° C | 64% | 1017.4 hPa | - | - | - | - |
1731470287 | 3.89° C | 64% | 1017.4 hPa | - | - | - | - |
1731469687 | 3.33° C | 64% | 1017.4 hPa | - | - | - | - |
1731469087 | 3.33° C | 64% | 1017.7 hPa | - | - | - | - |
1731468487 | 3.89° C | 63% | 1017.7 hPa | - | - | - | - |
1731467887 | 3.33° C | 64% | 1018 hPa | - | - | - | - |
1731467289 | 3.33° C | 65% | 1018.1 hPa | - | - | - | - |
1731466687 | 3.89° C | 63% | 1017.9 hPa | - | - | - | - |
1731466087 | 3.33° C | 63% | 1018.1 hPa | - | - | - | - |
1731465487 | 3.33° C | 63% | 1018.3 hPa | - | - | - | - |
1731464887 | 3.33° C | 62% | 1018.2 hPa | - | - | - | - |
1731464287 | 3.33° C | 64% | 1018.2 hPa | - | - | - | - |
1731463687 | 3.33° C | 63% | 1018.4 hPa | - | - | - | - |
1731463087 | 3.33° C | 62% | 1018.3 hPa | - | - | - | - |
1731462487 | 3.33° C | 62% | 1018.4 hPa | - | - | - | - |
1731461887 | 3.89° C | 61% | 1018.2 hPa | - | - | - | - |
1731461300 | 4.44° C | 59% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)