This is the latest recevied weather packets stored in our database for station/object W4SKW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731765138 | 7.78° C | 99% | 1021.6 hPa | 0 mm | - | 26 W/m² | - |
1731764830 | 7.22° C | 99% | 1021.5 hPa | 0 mm | - | 25 W/m² | - |
1731764521 | 7.22° C | 99% | 1021.6 hPa | 0 mm | - | 25 W/m² | - |
1731764184 | 5° C | 99% | 1021.1 hPa | 0 mm | - | 24 W/m² | - |
1731763872 | 5° C | 99% | 1021.1 hPa | 0 mm | - | 24 W/m² | - |
1731763558 | 4.44° C | 99% | 1021.1 hPa | 0 mm | - | 23 W/m² | - |
1731763247 | 4.44° C | 99% | 1021.1 hPa | 0 mm | - | 22 W/m² | - |
1731762939 | 4.44° C | 99% | 1021.1 hPa | 0 mm | - | 21 W/m² | - |
1731762629 | 4.44° C | 99% | 1021.3 hPa | 0 mm | - | 20 W/m² | - |
1731762043 | 4.44° C | 99% | 1021.2 hPa | 0 mm | - | 16 W/m² | - |
1731761735 | 4.44° C | 99% | 1021.2 hPa | 0 mm | - | 16 W/m² | - |
1731761427 | 4.44° C | 99% | 1021.3 hPa | 0 mm | - | 15 W/m² | - |
1731761119 | 4.44° C | 99% | 1021.2 hPa | 0 mm | - | 14 W/m² | - |
1731760809 | 4.44° C | 99% | 1021 hPa | 0 mm | - | 12 W/m² | - |
1731760501 | 4.44° C | 99% | 1021 hPa | 0 mm | - | 10 W/m² | - |
1731760193 | 4.44° C | 99% | 1020.8 hPa | 0 mm | - | 8 W/m² | - |
1731759887 | 4.44° C | 99% | 1020.8 hPa | 0 mm | - | 6 W/m² | - |
1731759576 | 4.44° C | 99% | 1021 hPa | 0 mm | - | 4 W/m² | - |
1731759268 | 4.44° C | 99% | 1021.1 hPa | 0 mm | - | 2 W/m² | - |
1731758959 | 4.44° C | 99% | 1020.7 hPa | 0 mm | - | 1 W/m² | - |
1731758650 | 4.44° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1731758337 | 4.44° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1731758031 | 4.44° C | 99% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1731757720 | 5° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731757413 | 5° C | 99% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)