This is the latest recevied weather packets stored in our database for station/object KC8UZG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731825929 | 5° C | 98% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731825334 | 5.56° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731824740 | 5° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731824119 | 5° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731823525 | 4.44° C | 99% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731822931 | 4.44° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731822337 | 4.44° C | 99% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731821717 | 4.44° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731821123 | 4.44° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731820528 | 4.44° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731819935 | 4.44° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1731819341 | 4.44° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731818719 | 4.44° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731818125 | 4.44° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731817531 | 4.44° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731816937 | 5° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731816316 | 5° C | 99% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731815722 | 5° C | 99% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731815129 | 4.44° C | 99% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731814534 | 4.44° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1731813940 | 4.44° C | 99% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1731813319 | 4.44° C | 99% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1731812725 | 4.44° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1731812131 | 4.44° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1731811537 | 5° C | 97% | 1018 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)