This is the latest recevied weather packets stored in our database for station/object AC0MR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732014618 | 12.22° C | 88% | 990.2 hPa | 0 mm | - | 0 W/m² | - |
1732014019 | 12.22° C | 87% | 989.9 hPa | 0 mm | - | 0 W/m² | - |
1732013418 | 12.78° C | 87% | 989.8 hPa | 0 mm | - | 0 W/m² | - |
1732012818 | 12.78° C | 86% | 989.5 hPa | 0 mm | - | 0 W/m² | - |
1732012218 | 12.78° C | 85% | 989.4 hPa | 0 mm | - | 0 W/m² | - |
1732011618 | 12.78° C | 85% | 989.2 hPa | 0 mm | - | 0 W/m² | - |
1732011018 | 12.78° C | 85% | 989.1 hPa | 0 mm | - | 0 W/m² | - |
1732010418 | 12.78° C | 84% | 988.9 hPa | 0 mm | - | 0 W/m² | - |
1732009818 | 13.33° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1732009218 | 13.33° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1732008618 | 13.33° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1732008019 | 13.33° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1732007418 | 13.33° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1732006818 | 13.33° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1732006218 | 13.33° C | 84% | 988.6 hPa | 0 mm | - | 0 W/m² | - |
1732005618 | 13.89° C | 84% | 988.4 hPa | 0 mm | - | 0 W/m² | - |
1732005018 | 13.89° C | 86% | 988.5 hPa | 0 mm | - | 0 W/m² | - |
1732004418 | 13.89° C | 86% | 988.4 hPa | 0 mm | - | 0 W/m² | - |
1732003818 | 13.89° C | 87% | 988.4 hPa | 0 mm | - | 0 W/m² | - |
1732003218 | 14.44° C | 88% | 988.3 hPa | 0 mm | - | 0 W/m² | - |
1732002618 | 14.44° C | 87% | 988.1 hPa | 0 mm | - | 0 W/m² | - |
1732002018 | 15° C | 86% | 988.2 hPa | 0 mm | - | 0 W/m² | - |
1732001418 | 15° C | 86% | 988.2 hPa | 0 mm | - | 0 W/m² | - |
1732000818 | 15° C | 86% | 988.3 hPa | 0 mm | - | 0 W/m² | - |
1732000218 | 15° C | 86% | 988.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)