This is the latest recevied weather packets stored in our database for station/object OZ1IEP-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732143007 | 0° C | 95% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1732142406 | 0° C | 95% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732141809 | 0° C | 95% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732141206 | 0° C | 95% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732140607 | 0° C | 95% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732140009 | -0.56° C | 94% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732139406 | -0.56° C | 94% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732138806 | -0.56° C | 94% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732138208 | -0.56° C | 95% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732137606 | -0.56° C | 94% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732137005 | 0° C | 94% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732136408 | 0° C | 94% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732135805 | 0° C | 94% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732135207 | 0.56° C | 94% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732134611 | 0° C | 94% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1732134007 | -0.56° C | 94% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732133410 | -0.56° C | 94% | 991.5 hPa | 0 mm | - | 0 W/m² | - |
1732132817 | 0° C | 94% | 991.4 hPa | 0 mm | - | 0 W/m² | - |
1732132206 | 0° C | 95% | 991.5 hPa | 0 mm | - | 0 W/m² | - |
1732131606 | 0° C | 95% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1732131008 | 0° C | 95% | 991.4 hPa | 0 mm | - | 0 W/m² | - |
1732130406 | 0° C | 95% | 991.3 hPa | 0 mm | - | 0 W/m² | - |
1732129806 | 0° C | 95% | 991.3 hPa | 0 mm | - | 0 W/m² | - |
1732129208 | 0° C | 95% | 991.3 hPa | 0 mm | - | 0 W/m² | - |
1732128606 | 0° C | 95% | 991.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)