This is the latest recevied weather packets stored in our database for station/object N9PBY-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731991806 | 10° C | 85% | 1004.8 hPa | 0 mm | - | - | - |
1731991206 | 10° C | 85% | 1004.5 hPa | 0 mm | - | - | - |
1731990606 | 10° C | 85% | 1004.7 hPa | 0 mm | - | - | - |
1731990007 | 10° C | 85% | 1005.1 hPa | 0 mm | - | - | - |
1731989406 | 10° C | 85% | 1005.4 hPa | 0 mm | - | - | - |
1731988806 | 10° C | 85% | 1005.6 hPa | 0 mm | - | - | - |
1731988206 | 10° C | 85% | 1005.5 hPa | 0 mm | - | - | - |
1731987606 | 10° C | 85% | 1005.9 hPa | 0 mm | - | - | - |
1731987006 | 10° C | 85% | 1005.9 hPa | 0 mm | - | - | - |
1731986406 | 10° C | 85% | 1006.1 hPa | 0 mm | - | - | - |
1731985806 | 10° C | 85% | 1006.2 hPa | 0 mm | - | - | - |
1731985206 | 10° C | 85% | 1006.4 hPa | 0 mm | - | - | - |
1731984606 | 10° C | 85% | 1006.4 hPa | 0.25 mm | - | - | - |
1731984006 | 10° C | 85% | 1006.5 hPa | 1.02 mm | - | - | - |
1731983406 | 10° C | 85% | 1006.7 hPa | 2.29 mm | - | - | - |
1731982806 | 9.44° C | 85% | 1006.9 hPa | 3.3 mm | - | - | - |
1731982205 | 9.44° C | 85% | 1006.9 hPa | 4.06 mm | - | - | - |
1731981606 | 9.44° C | 85% | 1006.9 hPa | 4.57 mm | - | - | - |
1731981006 | 9.44° C | 84% | 1007.1 hPa | 5.33 mm | - | - | - |
1731980406 | 9.44° C | 84% | 1008 hPa | 5.08 mm | - | - | - |
1731979806 | 9.44° C | 84% | 1008 hPa | 5.08 mm | - | - | - |
1731979206 | 9.44° C | 84% | 1008.8 hPa | 5.08 mm | - | - | - |
1731978606 | 9.44° C | 84% | 1008.5 hPa | 4.57 mm | - | - | - |
1731978006 | 9.44° C | 84% | 1009 hPa | 4.83 mm | - | - | - |
1731977406 | 9.44° C | 84% | 1009.1 hPa | 4.32 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)