This is the latest recevied weather packets stored in our database for station/object K3MJW-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731615605 | 5° C | 2% | 1012 hPa | 7.62 mm | - | 0 W/m² | - |
1731615004 | 5° C | 2% | 1011.9 hPa | 7.62 mm | - | 0 W/m² | - |
1731614404 | 5° C | 2% | 1012.1 hPa | 7.62 mm | - | 0 W/m² | - |
1731613804 | 5° C | 2% | 1012.1 hPa | 5.08 mm | - | 0 W/m² | - |
1731613204 | 5° C | 2% | 1012 hPa | 10.16 mm | - | 0 W/m² | - |
1731612604 | 5° C | 2% | 1012 hPa | 12.7 mm | - | 0 W/m² | - |
1731612005 | 5° C | 2% | 1012.1 hPa | 15.24 mm | - | 0 W/m² | - |
1731611407 | 5° C | 2% | 1012.2 hPa | 17.78 mm | - | 0 W/m² | - |
1731610805 | 5° C | 2% | 1012.3 hPa | 17.78 mm | - | 0 W/m² | - |
1731610205 | 5° C | 2% | 1012.5 hPa | 20.32 mm | - | 0 W/m² | - |
1731609605 | 5° C | 2% | 1012.7 hPa | 17.78 mm | - | 0 W/m² | - |
1731609005 | 5° C | 2% | 1013 hPa | 17.78 mm | - | 0 W/m² | - |
1731608405 | 5° C | 2% | 1013 hPa | 15.24 mm | - | 0 W/m² | - |
1731607805 | 5° C | 2% | 1013.2 hPa | 12.7 mm | - | 0 W/m² | - |
1731607205 | 5° C | 2% | 1013.2 hPa | 12.7 mm | - | 0 W/m² | - |
1731606604 | 5° C | 2% | 1013.4 hPa | 12.7 mm | - | 0 W/m² | - |
1731606005 | 5° C | 2% | 1013.5 hPa | 10.16 mm | - | 0 W/m² | - |
1731605411 | 5° C | 2% | 1013.7 hPa | 10.16 mm | - | 0 W/m² | - |
1731604805 | 5° C | 2% | 1013.8 hPa | 7.62 mm | - | 0 W/m² | - |
1731604205 | 5° C | 2% | 1013.9 hPa | 7.62 mm | - | 0 W/m² | - |
1731603605 | 5° C | 2% | 1014.1 hPa | 5.08 mm | - | 0 W/m² | - |
1731603005 | 5.56° C | 2% | 1014.2 hPa | 2.54 mm | - | 0 W/m² | - |
1731602405 | 5.56° C | 2% | 1014.4 hPa | 2.54 mm | - | 0 W/m² | - |
1731601805 | 5.56° C | 2% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1731601205 | 6.11° C | 2% | 1015 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)