This is the latest recevied weather packets stored in our database for station/object K3MJW-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731855005 | 5° C | 2% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731854405 | 4.44° C | 2% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731853805 | 3.89° C | 2% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1731853205 | 3.33° C | 2% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731852605 | 2.78° C | 2% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1731852005 | 3.33° C | 2% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1731851405 | 2.78° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731850805 | 2.22° C | 2% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731850209 | 1.67° C | 2% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731849605 | 1.67° C | 2% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1731849004 | 1.11° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731848405 | 0.56° C | 2% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731847805 | 0.56° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731847205 | 0.56° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731846604 | 0.56° C | 2% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1731846005 | 0.56° C | 2% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1731845405 | 0° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731844805 | 0.56° C | 2% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1731844205 | 0.56° C | 2% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1731843605 | 0.56° C | 2% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1731843005 | 1.67° C | 2% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1731842405 | 1.11° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731841805 | 1.11° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731841205 | 0.56° C | 2% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1731840605 | 0° C | 2% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)