This is the latest recevied weather packets stored in our database for station/object K3MJW-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731985805 | 10.56° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731984605 | 11.11° C | 2% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731984004 | 11.11° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731983412 | 11.11° C | 2% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731982805 | 11.11° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731982205 | 11.11° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731981605 | 11.11° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731981005 | 11.11° C | 2% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731980405 | 11.11° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731979805 | 11.11° C | 2% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731979205 | 11.67° C | 2% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731978604 | 11.67° C | 2% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731978004 | 11.67° C | 2% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731977405 | 12.22° C | 2% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731976805 | 12.22° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731976205 | 11.67° C | 2% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731975605 | 12.22° C | 2% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1731975005 | 12.22° C | 2% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1731974405 | 12.22° C | 2% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1731973805 | 12.22° C | 2% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1731973204 | 12.22° C | 2% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1731972616 | 12.22° C | 2% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1731972005 | 12.22° C | 2% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1731971405 | 12.22° C | 2% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1731970805 | 12.22° C | 2% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)