This is the latest recevied weather packets stored in our database for station/object K3MJW-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732135205 | 14.44° C | 2% | 997.9 hPa | 5.08 mm | - | 0 W/m² | - |
1732134604 | 14.44° C | 2% | 997.8 hPa | 10.16 mm | - | 0 W/m² | - |
1732134005 | 14.44° C | 2% | 998.1 hPa | 7.62 mm | - | 0 W/m² | - |
1732133405 | 14.44° C | 2% | 998.5 hPa | 7.62 mm | - | 0 W/m² | - |
1732132805 | 14.44° C | 2% | 998.5 hPa | 7.62 mm | - | 0 W/m² | - |
1732132204 | 15° C | 2% | 998.6 hPa | 7.62 mm | - | 0 W/m² | - |
1732131605 | 15° C | 2% | 998.8 hPa | 5.08 mm | - | 0 W/m² | - |
1732131004 | 17.22° C | 2% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
1732130404 | 17.78° C | 2% | 998.6 hPa | 0 mm | - | 0 W/m² | - |
1732129804 | 17.78° C | 2% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1732129204 | 17.78° C | 2% | 999.3 hPa | 0 mm | - | 0 W/m² | - |
1732128605 | 17.78° C | 2% | 999.5 hPa | 0 mm | - | 0 W/m² | - |
1732128005 | 18.89° C | 2% | 999.5 hPa | 0 mm | - | 0 W/m² | - |
1732127406 | 18.89° C | 2% | 999.9 hPa | 0 mm | - | 0 W/m² | - |
1732126805 | 19.44° C | 2% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1732126204 | 18.33° C | 2% | 1000.5 hPa | 0 mm | - | 0 W/m² | - |
1732125604 | 19.44° C | 2% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732125004 | 18.33° C | 2% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732124404 | 19.44° C | 2% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732123805 | 18.33° C | 2% | 1001.8 hPa | 0 mm | - | 0 W/m² | - |
1732123205 | 18.33° C | 2% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1732122604 | 17.78° C | 2% | 1002 hPa | 0 mm | - | 0 W/m² | - |
1732122005 | 18.33° C | 2% | 1002.2 hPa | 0 mm | - | 0 W/m² | - |
1732121405 | 18.33° C | 2% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1732120805 | 17.78° C | 2% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)