This is the latest recevied weather packets stored in our database for station/object AD9CI-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732237462 | 3.33° C | 81% | 1010.2 hPa | - | - | - | - |
1732235721 | 3.33° C | 82% | 1009.8 hPa | - | - | - | - |
1732235542 | 3.33° C | 82% | 1009.8 hPa | - | - | - | - |
1732233956 | 3.33° C | 82% | 1009.1 hPa | - | - | - | - |
1732233863 | 3.33° C | 82% | 1009.1 hPa | - | - | - | - |
1732232055 | 3.89° C | 86% | 1008.8 hPa | - | - | - | - |
1732231942 | 3.89° C | 86% | 1008.8 hPa | - | - | - | - |
1732230402 | 3.89° C | 87% | 1008 hPa | - | - | - | - |
1732230263 | 3.89° C | 87% | 1008 hPa | - | - | - | - |
1732228456 | 3.89° C | 85% | 1007 hPa | - | - | - | - |
1732228343 | 3.89° C | 85% | 1007 hPa | - | - | - | - |
1732226743 | 4.44° C | 86% | 1005.6 hPa | - | - | - | - |
1732226662 | 4.44° C | 86% | 1005.6 hPa | - | - | - | - |
1732224824 | 3.89° C | 87% | 1004.7 hPa | - | - | - | - |
1732224742 | 3.89° C | 87% | 1004.7 hPa | - | - | - | - |
1732223131 | 3.89° C | 88% | 1003.4 hPa | - | - | - | - |
1732223062 | 3.89° C | 88% | 1003.4 hPa | - | - | - | - |
1732221314 | 3.89° C | 90% | 1002.1 hPa | - | - | - | - |
1732221241 | 3.89° C | 90% | 1002.1 hPa | - | - | - | - |
1732221142 | 3.89° C | 90% | 1002.1 hPa | - | - | - | - |
1732219582 | 3.33° C | 91% | 1000.8 hPa | - | - | - | - |
1732219462 | 3.33° C | 91% | 1000.8 hPa | - | - | - | - |
1732217618 | 2.78° C | 91% | 1000 hPa | - | - | - | - |
1732217542 | 2.78° C | 91% | 1000 hPa | - | - | - | - |
1732216114 | 2.22° C | 90% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)