This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731878773 | 3.89° C | 89% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731878593 | 3.89° C | 89% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1731878413 | 3.89° C | 88% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1731878233 | 3.89° C | 88% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731878053 | 3.89° C | 88% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731877873 | 3.89° C | 88% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1731877693 | 3.89° C | 89% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1731877513 | 3.89° C | 88% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731877333 | 3.89° C | 88% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1731877153 | 3.89° C | 88% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731876973 | 3.89° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1731876793 | 3.89° C | 88% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1731876613 | 3.89° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1731876433 | 3.89° C | 88% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731876253 | 3.89° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1731876073 | 3.89° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1731875893 | 3.89° C | 88% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1731875713 | 3.89° C | 88% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1731875533 | 3.89° C | 88% | 1000.4 hPa | 0 mm | - | 0 W/m² | - |
1731875353 | 3.89° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1731875173 | 3.89° C | 88% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731874993 | 3.89° C | 88% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1731874813 | 3.89° C | 89% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731874633 | 3.89° C | 89% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1731874453 | 3.89° C | 89% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)