This is the latest recevied weather packets stored in our database for station/object WO4X-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731814943 | 4.44° C | 96% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731814632 | 3.89° C | 95% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731814323 | 4.44° C | 94% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731814016 | 4.44° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731813707 | 5° C | 93% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731813401 | 5.56° C | 92% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731813093 | 5.56° C | 93% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731812785 | 5.56° C | 92% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731812475 | 5.56° C | 92% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731812169 | 5° C | 92% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731811860 | 5.56° C | 92% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731811554 | 5.56° C | 92% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731811245 | 5.56° C | 92% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731810938 | 6.11° C | 90% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731810631 | 6.67° C | 86% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731810324 | 6.67° C | 87% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731810014 | 6.11° C | 90% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731809705 | 6.11° C | 89% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731809396 | 6.67° C | 88% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731809085 | 7.22° C | 85% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731808772 | 7.22° C | 85% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731808465 | 6.67° C | 89% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1731808156 | 6.11° C | 89% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731807850 | 6.67° C | 88% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731807540 | 7.22° C | 88% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)