This is the latest recevied weather packets stored in our database for station/object AC4AG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731577521 | 9.44° C | 99% | 976.3 hPa | 0 mm | - | 0 W/m² | - |
1731577221 | 9.44° C | 99% | 976.2 hPa | 0 mm | - | 0 W/m² | - |
1731576920 | 9.44° C | 99% | 976.2 hPa | 0 mm | - | 0 W/m² | - |
1731576621 | 9.44° C | 99% | 976.1 hPa | 0 mm | - | 0 W/m² | - |
1731576320 | 9.44° C | 99% | 975.9 hPa | 0 mm | - | 0 W/m² | - |
1731576021 | 9.44° C | 99% | 975.9 hPa | 0 mm | - | 0 W/m² | - |
1731575720 | 9.44° C | 99% | 975.9 hPa | 0 mm | - | 0 W/m² | - |
1731575426 | 9.44° C | 99% | 975.6 hPa | 0 mm | - | 0 W/m² | - |
1731575121 | 9.44° C | 99% | 975.9 hPa | 0 mm | - | 0 W/m² | - |
1731574820 | 9.44° C | 99% | 975.9 hPa | 0 mm | - | 0 W/m² | - |
1731574520 | 9.44° C | 99% | 975.8 hPa | 0 mm | - | 0 W/m² | - |
1731574219 | 9.44° C | 99% | 975.7 hPa | 0 mm | - | 0 W/m² | - |
1731573920 | 9.44° C | 99% | 975.6 hPa | 0 mm | - | 0 W/m² | - |
1731573620 | 9.44° C | 99% | 975.9 hPa | 0 mm | - | 0 W/m² | - |
1731573319 | 9.44° C | 99% | 976 hPa | 0 mm | - | 0 W/m² | - |
1731573019 | 9.44° C | 99% | 976.1 hPa | 0 mm | - | 0 W/m² | - |
1731572719 | 9.44° C | 99% | 976.2 hPa | 0 mm | - | 0 W/m² | - |
1731572419 | 10° C | 99% | 976.2 hPa | 0 mm | - | 0 W/m² | - |
1731572123 | 10° C | 99% | 976.5 hPa | 0 mm | - | 0 W/m² | - |
1731571819 | 10° C | 99% | 976.5 hPa | 0 mm | - | 0 W/m² | - |
1731571519 | 10° C | 99% | 976.7 hPa | 0 mm | - | 0 W/m² | - |
1731571218 | 10° C | 99% | 976.6 hPa | 0 mm | - | 0 W/m² | - |
1731570919 | 10° C | 99% | 976.4 hPa | 0 mm | - | 0 W/m² | - |
1731570618 | 10° C | 99% | 976.3 hPa | 0 mm | - | 0 W/m² | - |
1731570318 | 10° C | 99% | 976.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)