This is the latest recevied weather packets stored in our database for station/object KB0Y. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731975292 | 19.44° C | 85% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731974980 | 19.44° C | 84% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731974669 | 20° C | 84% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731974358 | 20° C | 83% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731974047 | 20° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731973738 | 20° C | 81% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731973428 | 20° C | 80% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1731973118 | 20° C | 79% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731972811 | 20° C | 81% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731972504 | 20° C | 81% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731972178 | 20.56° C | 82% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731971866 | 20.56° C | 83% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731971558 | 20.56° C | 83% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731971247 | 20.56° C | 82% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731970937 | 21.11° C | 82% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1731970625 | 21.11° C | 81% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731970316 | 21.11° C | 81% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731970006 | 21.67° C | 79% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731969696 | 21.67° C | 77% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731969386 | 21.67° C | 76% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731969076 | 21.67° C | 76% | 1019.6 hPa | 0 mm | - | 1 W/m² | - |
1731968764 | 21.67° C | 76% | 1019.6 hPa | 0 mm | - | 5 W/m² | - |
1731968456 | 22.22° C | 76% | 1019.3 hPa | 0 mm | - | 9 W/m² | - |
1731968146 | 22.22° C | 78% | 1019.6 hPa | 0 mm | - | 18 W/m² | - |
1731967837 | 22.78° C | 76% | 1019.6 hPa | 0 mm | - | 23 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)