This is the latest recevied weather packets stored in our database for station/object KC3DGM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732171099 | 1.67° C | 92% | 979.1 hPa | 0 mm | - | 0 W/m² | - |
1732170796 | 2.22° C | 91% | 979.3 hPa | 0 mm | - | 0 W/m² | - |
1732170492 | 2.22° C | 91% | 979.5 hPa | 0 mm | - | 0 W/m² | - |
1732170190 | 1.67° C | 92% | 979.5 hPa | 0 mm | - | 0 W/m² | - |
1732169884 | 1.67° C | 92% | 979.6 hPa | 0 mm | - | 0 W/m² | - |
1732169581 | 1.67° C | 92% | 979.6 hPa | 0 mm | - | 0 W/m² | - |
1732169277 | 2.22° C | 92% | 979.7 hPa | 0 mm | - | 0 W/m² | - |
1732168973 | 2.22° C | 92% | 979.8 hPa | 0 mm | - | 0 W/m² | - |
1732168668 | 1.67° C | 92% | 979.9 hPa | 0 mm | - | 0 W/m² | - |
1732168367 | 1.67° C | 92% | 979.9 hPa | 0 mm | - | 0 W/m² | - |
1732168065 | 1.67° C | 92% | 980.2 hPa | 0 mm | - | 0 W/m² | - |
1732167760 | 2.22° C | 92% | 980.2 hPa | 0 mm | - | 0 W/m² | - |
1732167456 | 2.22° C | 92% | 980.1 hPa | 0 mm | - | 0 W/m² | - |
1732167154 | 2.22° C | 92% | 980 hPa | 0 mm | - | 0 W/m² | - |
1732166844 | 2.22° C | 92% | 980.3 hPa | 0 mm | - | 0 W/m² | - |
1732166540 | 2.22° C | 91% | 980.4 hPa | 0 mm | - | 0 W/m² | - |
1732166239 | 2.22° C | 91% | 980.7 hPa | 0 mm | - | 0 W/m² | - |
1732165934 | 2.22° C | 91% | 980.9 hPa | 0 mm | - | 0 W/m² | - |
1732165633 | 2.22° C | 91% | 980.9 hPa | 0 mm | - | 0 W/m² | - |
1732165329 | 2.22° C | 91% | 981 hPa | 0 mm | - | 0 W/m² | - |
1732165021 | 2.22° C | 91% | 981.1 hPa | 0 mm | - | 0 W/m² | - |
1732164718 | 2.78° C | 90% | 981.5 hPa | 0 mm | - | 0 W/m² | - |
1732164417 | 2.78° C | 90% | 981.2 hPa | 0 mm | - | 0 W/m² | - |
1732164112 | 2.78° C | 90% | 981.5 hPa | 0 mm | - | 0 W/m² | - |
1732163806 | 2.78° C | 90% | 981.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)