This is the latest recevied weather packets stored in our database for station/object N2XP-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732279112 | 3.33° C | 95% | 995.5 hPa | 0 mm | 0.89 m/s, 278° | - | - |
1732278509 | 3.33° C | 95% | 995.5 hPa | 0 mm | 1.34 m/s, 293° | - | - |
1732278250 | 3.33° C | 96% | 995.6 hPa | 0 mm | 1.34 m/s, 295° | - | - |
1732278237 | 3.33° C | 96% | 995.4 hPa | 0 mm | 0.45 m/s, 305° | - | - |
1732278210 | 3.33° C | 95% | 995.6 hPa | 0 mm | 1.34 m/s, 195° | - | - |
1732277911 | 3.33° C | 95% | 995.6 hPa | 0 mm | 1.34 m/s, 287° | - | - |
1732277605 | 3.33° C | 96% | 995.6 hPa | 0 mm | 1.34 m/s, 238° | - | - |
1732277306 | 3.33° C | 96% | 995.6 hPa | 0 mm | 1.34 m/s, 295° | - | - |
1732277007 | 3.33° C | 96% | 995.5 hPa | 0 mm | 1.34 m/s, 257° | - | - |
1732276703 | 3.33° C | 96% | 995.4 hPa | 0 mm | 0.45 m/s, 305° | - | - |
1732276405 | 3.33° C | 96% | 995.5 hPa | 0 mm | 0.89 m/s, 326° | - | - |
1732276323 | 3.33° C | 97% | 995.5 hPa | 0 mm | 1.34 m/s, 211° | - | - |
1732276316 | 3.33° C | 97% | 995.5 hPa | 0 mm | 0.89 m/s, 225° | - | - |
1732276106 | 3.33° C | 96% | 995.4 hPa | 0 mm | 0.89 m/s, 212° | - | - |
1732275503 | 3.33° C | 96% | 995.5 hPa | 0 mm | 0.89 m/s, 260° | - | - |
1732275204 | 3.33° C | 97% | 995.6 hPa | 0 mm | 1.34 m/s, 222° | - | - |
1732274900 | 3.33° C | 97% | 995.5 hPa | 0 mm | 1.34 m/s, 211° | - | - |
1732274599 | 3.33° C | 97% | 995.5 hPa | 0 mm | 0.89 m/s, 225° | - | - |
1732274403 | 3.33° C | 97% | 995.4 hPa | 0 mm | 1.79 m/s, 240° | - | - |
1732274391 | 3.33° C | 97% | 995.5 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1732274298 | 3.33° C | 97% | 995.5 hPa | 0 mm | 0.45 m/s, 208° | - | - |
1732273995 | 3.33° C | 97% | 995.4 hPa | 0 mm | 0.89 m/s, 204° | - | - |
1732273696 | 3.33° C | 97% | 995.4 hPa | 0 mm | 0.89 m/s, 297° | - | - |
1732273397 | 3.33° C | 97% | 995.4 hPa | 0 mm | 1.34 m/s, 245° | - | - |
1732273093 | 3.33° C | 97% | 995.4 hPa | 0 mm | 1.79 m/s, 240° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)