This is the latest recevied weather packets stored in our database for station/object OE3BCB-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732049211 | 7.78° C | 79% | 1000.8 hPa | - | - | 0 W/m² | - |
1732048909 | 7.78° C | 79% | 1000.6 hPa | - | - | 0 W/m² | - |
1732048606 | 7.78° C | 79% | 1000.6 hPa | - | - | 0 W/m² | - |
1732048304 | 7.78° C | 78% | 1000.7 hPa | - | - | 0 W/m² | - |
1732048002 | 7.78° C | 79% | 1000.9 hPa | - | - | 0 W/m² | - |
1732047699 | 7.78° C | 79% | 1001 hPa | - | - | 0 W/m² | - |
1732047397 | 7.78° C | 79% | 1001.1 hPa | - | - | 0 W/m² | - |
1732047094 | 8.33° C | 79% | 1001 hPa | - | - | 0 W/m² | - |
1732046792 | 8.33° C | 79% | 1001.1 hPa | - | - | 0 W/m² | - |
1732046490 | 8.33° C | 78% | 1001.3 hPa | - | - | 0 W/m² | - |
1732046187 | 8.33° C | 78% | 1001.3 hPa | - | - | 0 W/m² | - |
1732045885 | 8.89° C | 79% | 1001.4 hPa | - | - | 0 W/m² | - |
1732045582 | 8.89° C | 79% | 1001.2 hPa | - | - | 0 W/m² | - |
1732045280 | 8.89° C | 79% | 1001.3 hPa | - | - | 0 W/m² | - |
1732044977 | 8.89° C | 79% | 1001.6 hPa | - | - | 0 W/m² | - |
1732044675 | 8.89° C | 78% | 1001.8 hPa | - | - | 0 W/m² | - |
1732044373 | 8.89° C | 78% | 1001.9 hPa | - | - | 0 W/m² | - |
1732044070 | 9.44° C | 79% | 1002 hPa | - | - | 0 W/m² | - |
1732043768 | 8.89° C | 79% | 1002.1 hPa | - | - | 0 W/m² | - |
1732043466 | 8.89° C | 78% | 1002.2 hPa | - | - | 0 W/m² | - |
1732043163 | 9.44° C | 78% | 1002.3 hPa | - | - | 0 W/m² | - |
1732042861 | 9.44° C | 78% | 1002.2 hPa | - | - | 0 W/m² | - |
1732042558 | 9.44° C | 79% | 1002.5 hPa | - | - | 0 W/m² | - |
1732042256 | 9.44° C | 79% | 1002.4 hPa | - | - | 0 W/m² | - |
1732041953 | 9.44° C | 79% | 1002.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)