This is the latest recevied weather packets stored in our database for station/object W7MB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732277115 | 1.11° C | 72% | 1007.5 hPa | 4.06 mm | - | - | - |
1732276823 | 1.67° C | 72% | 1007.6 hPa | 3.05 mm | - | - | - |
1732276504 | 1.67° C | 72% | 1007.7 hPa | 2.54 mm | - | - | - |
1732276203 | 1.67° C | 72% | 1007.9 hPa | 2.29 mm | - | - | - |
1732275903 | 1.67° C | 72% | 1008 hPa | 2.03 mm | - | - | - |
1732275605 | 1.67° C | 72% | 1008 hPa | 2.03 mm | - | - | - |
1732275311 | 1.67° C | 72% | 1008.1 hPa | 1.27 mm | - | - | - |
1732275009 | 1.67° C | 72% | 1008 hPa | 1.27 mm | - | - | - |
1732274736 | 2.22° C | 72% | 1008 hPa | 1.02 mm | - | - | - |
1732274404 | 2.22° C | 72% | 1007.7 hPa | 1.52 mm | - | - | - |
1732274103 | 2.22° C | 72% | 1007.5 hPa | 2.03 mm | - | - | - |
1732273803 | 2.22° C | 72% | 1007.5 hPa | 2.03 mm | - | - | - |
1732273515 | 1.67° C | 72% | 1007.5 hPa | 2.03 mm | - | - | - |
1732273255 | 1.67° C | 72% | 1007.4 hPa | 2.03 mm | - | - | - |
1732272904 | 1.67° C | 72% | 1007.2 hPa | 2.03 mm | - | - | - |
1732272605 | 1.67° C | 72% | 1007.2 hPa | 2.03 mm | - | - | - |
1732272312 | 1.67° C | 72% | 1007.5 hPa | 2.03 mm | - | - | - |
1732272004 | 1.67° C | 72% | 1007.7 hPa | 2.03 mm | - | - | - |
1732271703 | 1.67° C | 72% | 1008.1 hPa | 2.54 mm | - | - | - |
1732271404 | 1.67° C | 72% | 1008.4 hPa | 2.29 mm | - | - | - |
1732271126 | 1.67° C | 72% | 1008.7 hPa | 2.03 mm | - | - | - |
1732270804 | 1.67° C | 72% | 1009 hPa | 2.03 mm | - | - | - |
1732270504 | 1.67° C | 72% | 1009.4 hPa | 1.78 mm | - | - | - |
1732270207 | 1.67° C | 72% | 1009.6 hPa | 1.52 mm | - | - | - |
1732269904 | 1.67° C | 72% | 1009.8 hPa | 1.27 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)