This is the latest recevied weather packets stored in our database for station/object CE2LOH-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732030402 | 23.89° C | 41% | 996.7 hPa | - | - | - | - |
1732029502 | 22.78° C | 42% | 997 hPa | - | - | - | - |
1732028601 | 22.22° C | 43% | 997.2 hPa | - | - | - | - |
1732027701 | 21.11° C | 45% | 997.4 hPa | - | - | - | - |
1732026801 | 20° C | 46% | 997.5 hPa | - | - | - | - |
1732025901 | 18.89° C | 47% | 997.4 hPa | - | - | - | - |
1732025001 | 18.89° C | 48% | 997.3 hPa | - | - | - | - |
1732024101 | 17.78° C | 48% | 997.5 hPa | - | - | - | - |
1732023201 | 17.78° C | 49% | 997.5 hPa | - | - | - | - |
1732022301 | 17.78° C | 49% | 997.5 hPa | - | - | - | - |
1732021401 | 17.22° C | 49% | 997.5 hPa | - | - | - | - |
1732020501 | 17.22° C | 49% | 997.7 hPa | - | - | - | - |
1732019601 | 17.22° C | 49% | 997.7 hPa | - | - | - | - |
1732018701 | 16.67° C | 50% | 997.6 hPa | - | - | - | - |
1732017801 | 16.67° C | 49% | 997.5 hPa | - | - | - | - |
1732016900 | 16.67° C | 49% | 997.3 hPa | - | - | - | - |
1732016000 | 16.67° C | 49% | 997.1 hPa | - | - | - | - |
1732015100 | 16.67° C | 49% | 996.9 hPa | - | - | - | - |
1732014200 | 16.67° C | 49% | 996.7 hPa | - | - | - | - |
1732013300 | 16.67° C | 49% | 996.4 hPa | - | - | - | - |
1732012400 | 16.67° C | 49% | 996.1 hPa | - | - | - | - |
1732011500 | 16.67° C | 49% | 996 hPa | - | - | - | - |
1732010600 | 16.67° C | 49% | 996 hPa | - | - | - | - |
1732009700 | 16.67° C | 49% | 995.9 hPa | - | - | - | - |
1732008800 | 16.67° C | 49% | 995.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)